(Clique no cabeçalho para reorganizar)
Nome | Spell | Tipo de Dano | Level Mínimo | Custo de Mana |
Creature Illusion | utevo res ina | - | 23 | 100 |
Cure Bleeding | exana kor | - | 45 | 30 |
Cure Burning | exana flam | - | 30 | 30 |
Cure Electrification | exana vis | - | 22 | 30 |
Cure Poison | exana pox | - | 10 | 30 |
Energy Strike | exori vis | Energy | 12 | 20 |
Envenom | utori pox | Earth | 50 | 30 |
Eternal Winter | exevo gran mas frigo | Ice | 60 | 1050 |
Find Person | exiva | - | 8 | 20 |
Flame Strike | exori flam | Fire | 14 | 20 |
Food | exevo pan | - | 14 | 120 |
Great Light | utevo gran lux | - | 13 | 60 |
Haste | utani hur | - | 14 | 60 |
Heal Friend | exura sio | - | 18 | 140 |
Heal Party | utura mas sio | - | 32 | Varia |
Ice Strike | exori frigo | Ice | 15 | 20 |
Ice Wave | exevo frigo hur | Ice | 18 | 25 |
Intense Healing | exura gran | - | 20 | 70 |
Invisible | utana vid | - | 35 | 440 |
Levitate | exani hur | - | 12 | 50 |
Light | utevo lux | - | 8 | 20 |
Light Healing | exura | - | 9 | 20 |
Magic Rope | exani tera | - | 9 | 20 |
Magic Shield | utamo vita | - | 14 | 50 |
Mass Healing | exura gran mas res | - | 36 | 150 |
Physical Strike | exori moe ico | Físico | 16 | 20 |
Strong Haste | utani gran hur | - | 20 | 100 |
Strong Ice Strike | exori gran frigo | Ice | 80 | 60 |
Strong Ice Wave | exevo gran frigo hur | Ice | 40 | 170 |
Strong Terra Strike | exori gran tera | Earth | 70 | 60 |
Summon Creature | utevo res | - | 25 | Varia |
Terra Strike | exori tera | Earth | 13 | 20 |
Terra Wave | exevo tera hur | Earth | 38 | 210 |
Ultimate Healing | exura vita | - | 30 | 160 |
Ultimate Ice Strike | exori max frigo | Ice | 100 | 100 |
Ultimate Light | utevo vis lux | - | 26 | 140 |
Ultimate Terra Strike | exori max tera | Earth | 90 | 100 |
Wrath of Nature | exevo gran mas tera | Earth | 55 | 700 |
RUNAS
(Clique no cabeçalho para reorganizar)
Imagem | Nome | Spell | Tipo de Dano | Level Mínimo | Custo de Mana |
Animate Dead Rune | adana mort | - | 27 | 600 | |
Avalanche Rune | adori mas frigo | Ice | 30 | 530 | |
Chameleon Rune | adevo ina | - | 27 | 600 | |
Convince Creature Rune | adeta sio | - | 16 | 200 | |
Cure Poison Rune | adana pox | - | 15 | 200 | |
Desintegrate Rune | adito tera | - | 21 | 200 | |
Destroy Field Rune | adito grav | - | 17 | 120 | |
Energy Field Rune | adevo grav vis | Energy | 18 | 320 | |
Energy Wall Rune | adevo mas grav vis | Energy | 41 | 1000 | |
Explosion Rune | adevo mas hur | Físico | 31 | 570 | |
Fire Bomb Rune | adevo mas flam | Fire | 27 | 600 | |
Fire Field Rune | adevo grav flam | Fire | 15 | 240 | |
Fire Wall Rune | adevo mas grav flam | Fire | 33 | 780 | |
Heavy Magic Missile Rune | adori vis | Energy | 25 | 350 | |
Icicle Rune | adori frigo | Ice | 28 | 460 | |
Intense Healing Rune | adura gran | - | 15 | 120 | |
Light Magic Missile Rune | adori min vis | Energy | 15 | 120 | |
Paralyze Rune | adana ani | - | 54 | 1400 | |
Poison Bomb Rune | adevo mas pox | Earth | 25 | 520 | |
Poison Field Rune | adevo grav pox | Earth | 14 | 200 | |
Poison Wall Rune | adevo mas grav pox | Earth | 29 | 640 | |
Soulfire Rune | adevo res flam | Fire | 27 | 420 | |
Stalagmite Rune | adori tera | Earth | 24 | 350 | |
Stone Shower Rune | adori mas tera | Earth | 28 | 430 | |
Ultimate Healing Rune | adura vita | - | 24 | 400 | |
Wild Growth Rune | adevo grav vita | - | 27 | 600 |